filetap.com - filetap#19,883

filetap.com - get yourname.filetap.com - part of the ShortURL.com network.
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
19,883 848,327
27,891 per day*
1,467,605
48,250 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 100,163.30 $ 4,173.47 $ 137.21
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/23/2012 22:33, 0 minutes ago
On Alexa.com, filetap.com has a rank of 19,883 and belongs to the top 100,000 most popular websites in the world. filetap.com reaches roughly 848,327 unique users each month and has 15,403 backlinks according to Alexa. The estimated monthly revenue is $ 4,173.47. We estimate the website value of filetap.com is $ 100,163.30. Traffic and Revenue of filetap.com is estimated to be decreasing within the last 3 months. The Site was launched at Friday, 19 March 1999 and is 13 years and 2 months old. The domain filetap.com is a .com domain with the name filetap. The Server of filetap.com is powered by the Apache webserver software and the server is physically located in United States and uses the IP address 216.17.103.99. The average loading time of filetap.com is 1241 milliseconds - this is faster than 59% of all other websites. At the DMOZ open directory project we found at least 1 listing for filetap.com.

Site Title

filetap.com - get yourname.filetap.com - part of the ShortURL.com network.

Site Description

Free URL redirection service (also known as URL forwarding). Register a free subdomain name and redirect it to your existing URL! No ads, loaded with url redirect features.

Keywords and Tags

short url free url redirection url forwarding url redirect url forward url redirection forward url redirect url free url free url forwarding free sub domain subdomain subdomains URL redrection subdomain names subdomain name sub domains redirection redirect

dmoz Listings

Top» Computers» Internet» Web_Design_and_Development» Hosted_Components_and_Services» Redirects

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 19,883 (-758 decreasing) 15,880 (-157 decreasing) 109.00 (-2.00%) 42,238 (-3329 decreasing) 1.68 (-8.00%) 1.73 (-6.00%)
1 MONTH 21,091 (-1461 decreasing) 16,958 (-1392 decreasing) 99.00 (-13.00%) 45,322 (-2649 decreasing) 1.64 (-9.00%) 1.77 (+4.00%)
7 DAY 22,579 (-1001 decreasing) 18,153 (-752 decreasing) 93.00 (-4.00%) 51,396 (-2797 decreasing) 1.53 (-5.00%) 1.70 (-1.00%)
1 DAY 26,031 (-5161 decreasing) 22,095 (-6076 decreasing) 80.00 (-20.00%) 60,089 (-2778 decreasing) 1.50 (+8.00%) 2.00 (+40.00%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
shorturl.com 49.1% 53.4% 25,766 1.92
alturl.com 26.0% 20.6% 9,940 1.40
license.shorturl.com 5.2% 9.9% 4,777 3.30
pv.funurl.com 9.9% 5.6% 2,702 1.00
fightcentral.vze.com 3.1% 1.8% 869 1.00
boxingboy.vze.com 1.3% 0.7% 338 1.00
watchamovie.vze.com 1.1% 0.6% 290 1.00
codestuff.mirrorz.com 1.0% 0.6% 290 1.00
bonzollm.vze.com 0.9% 0.5% 242 1.00
movieupload.filetap.com 0.7% 0.4% 193 1.00
OTHER 0.3% 6.0% 2,895 0.75

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United States 14314 $ 70.37 32.7% 15,778 24.8% 6,917
India 15319 $ 12.37 14.4% 6,948 12.5% 3,487
Japan 15092 $ 4.72 5.5% 2,654 9.8% 2,734
Mexico 10299 $ 3.18 3.7% 1,786 4.3% 1,200
Canada 10115 $ 10.57 5.0% 2,413 3.5% 977
China 86457 $ 1.46 1.7% 821 3.0% 837
Italy 24552 $ 4.36 2.3% 1,110 2.7% 754
United Kingdom 36942 $ 3.76 1.8% 869 2.3% 642
Pakistan 15594 $ 1.46 1.7% 821 2.2% 614
Australia 14532 $ 1.63 1.9% 917 2.1% 586
OTHER $ 23.33 29.2% 14,089 33.0% 9,204

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
Wakayama, JP 150 $ 2.40 2.8% 1,351 5.0% 1,395
New Delhi, IN 6340 $ 3.78 4.4% 2,124 3.0% 837
Mexico City, MX 5498 $ 1.98 2.3% 1,110 2.5% 698
Miami, FL, US 4298 $ 7.32 3.4% 1,641 2.2% 614
New York, NY, US 19167 $ 4.52 2.1% 1,014 2.2% 614
Suzhou, CN 1882 $ 1.03 1.2% 579 2.1% 586
Bangkok, TH 9005 $ 1.03 1.2% 579 1.9% 530
Lahore, PK 10418 $ 0.86 1.0% 483 1.6% 447
Los Angeles, CA, US 29166 $ 4.09 1.9% 917 1.5% 419
Hyderabad, IN 11327 $ 1.46 1.7% 821 1.5% 419
OTHER $ 108.74 78.0% 37,635 76.8% 21,420

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webserver of filetap.com is powered by Apache webserver software. The server is located in United States. The IP address of filetap.com is 216.17.103.99.
More detailed:
IP Address Subnet AS Number ISP Location
216.17.103.99 216.17.103 AS30266
A1COLO.COM
A1COLO.COM United States

Comments about filetap.com

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions